| Compatible operating systems | Windows 10, Windows 11 |
|---|
| Certificazione | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low blu Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
|---|
| Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low blu Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
|---|
| Larghezza imballo | 590 mm |
|---|
| Avvertenze | Do not disassemble the monitor casing to avoid risk of electric shock., Place the monitor on a flat and stable surface to avoid tipping and damage., Unplug the monitor from the power source before cleaning. |
|---|
| VESA mounting | Si |
|---|
| Tipo confezione | Box |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| NVIDIA G-SYNC | No |
|---|
| Power supply type | Internal |
|---|
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione