| Compatibility | Tested and supported on select HP commercial PCs. For HP notebook compatibility please visit - https://pcb.inc.hp.com/webapp/#!/us-en and search by notebook. Tested and supported on select 3rd party PCs. Contact your local sales representative to learn more. |
|---|
| Compatible operating systems | Windows 10 |
|---|
| Special features | Intel vPro support |
|---|
| Bundled software | Poly Lens with automatic firmware updates |
|---|
| Box contents | HP Thunderbolt 4 Ultra 180W G6 Dock |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 75 |
|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
|---|
| Total carbon footprint (kg of CO2e) | 16.6 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 3 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 11 |
|---|
| HP GTIN (EAN/UPC) | 193905233199, 193905233205, 193905233212, 193905481576, 193905205998, 193905233229 |
|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 28 |
|---|
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione